Belmont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Marsh St 4 8 8,069 $4,499,000 $557 124 days
75 Woodfall Rd 6 8 10,925 $4,490,000 $410 13 days
55 Crestview Rd 5 5 7,475 $4,375,000 $585 103 days
43 Prentiss Ln 5 5 5,117 $3,600,000 $703 91 days
28 Homer Rd 6 6 4,734 $2,799,000 $591 36 days
22 Garfield Rd. 5 4 3,137 $2,575,000 $820 112 days
141-143 Oakley Road 6 4 3,500 $2,550,000 $728 15 days
42 Hillside Terrace 4 4 3,364 $2,550,000 $758 91 days
384 Brighton Street 3 4 4,672 $2,530,000 $541 132 days
23 Centre Ave 7 5 5,012 $2,495,000 $497 314 days
Average: 4.0 3.2 2,909 $1,540,242 $562 81 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Birch Hill Road 5 6 6,936 $2,995,000 $431 83 days
35 Richardson Rd 4 4 3,380 $2,495,000 $738 56 days
95 Longmeadow Rd 4 3 4,546 $2,350,000 $516 62 days
156 Common Street 5 4 2,823 $2,245,000 $795 21 days
21 S Cottage Road Unit 78 3 4 3,839 $1,998,000 $520 47 days
233 Rutledge 4 4 3,500 $1,950,000 $557 41 days
74 Shaw Road 4 4 2,929 $1,950,000 $665 63 days
65 S Cottage Rd Unit 119 4 4 3,623 $1,865,000 $514 83 days
1 Hay Road 4 2 2,866 $1,725,000 $601 49 days
18 Gilmore Rd 4 2 2,643 $1,650,000 $624 56 days
Average: 3.5 2.8 2,607 $1,550,070 $631 55 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
560 Concord Avenue 7 6 4,600 $3,750,000 $4,000,000 $869 67 days 10/31/25
9 Saint James Ct 6 8 7,830 $3,950,000 $3,930,000 $501 22 days 9/2/25
303 Marsh St 4 5 5,484 $4,095,000 $3,840,000 $700 114 days 8/15/25
115 Rutledge 5 5 5,490 $3,750,000 $3,550,000 $646 78 days 8/14/25
21 Wellington Lane 4 4 5,199 $3,250,000 $3,100,000 $596 107 days 6/12/26
28 Tyler Rd 4 5 4,671 $3,100,000 $3,000,000 $642 99 days 7/15/26
11 Hillcrest Road 5 4 3,386 $2,850,000 $2,925,000 $863 29 days 3/26/26
9 Stanley Rd 5 5 6,834 $2,799,000 $2,750,000 $402 139 days 1/22/26
16 Fairmont Street 5 4 2,994 $2,850,000 $2,750,000 $918 71 days 11/14/25
314 Channing Rd 5 5 6,256 $2,675,000 $2,625,000 $419 85 days 4/22/26
Average: 3.8 2.8 2,442 $1,446,283 $1,445,441 $609 76 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.