Burlington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Lisa St 5 6 6,886 $2,665,000 $387 143 days
95-97 Cambridge St N/A N/A N/A $2,500,000 Unknown 17 days
4 Foster Rd 5 5 5,428 $2,495,000 $459 59 days
8 Jonathan Road 6 7 8,107 $2,399,000 $295 3 days
4 Eastern Ave 6 7 5,300 $2,349,000 $443 58 days
121 Lexington St 5 5 4,700 $2,199,999 $468 64 days
5 Four Acre Drive 5 5 5,326 $2,199,000 $412 32 days
4 Wildwood St 4 4 5,251 $2,075,000 $395 16 days
174 Winn St 5 7 5,645 $1,895,500 $335 106 days
129 Pearl Street 5 4 5,987 $1,850,000 $309 59 days
Average: 3.6 2.8 2,786 $961,124 $412 49 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Brantwood Ln 5 6 5,782 $2,595,000 $448 150 days
10 Lisa St 5 6 5,635 $2,395,000 $425 66 days
1A Highland Way 5 5 5,284 $2,299,000 $435 91 days
3B Reserve Way Unit 3B 4 4 3,500 $1,339,000 $382 93 days
1 Gleason Rd 4 3 2,337 $999,900 $427 50 days
32 Westwood St 5 3 2,685 $949,000 $353 65 days
3 Tinkham Avenue 4 3 2,164 $929,000 $429 72 days
2 Frances Rd 4 3 2,646 $899,900 $340 78 days
225 Middlesex Turnpike Unit 106 3 3 1,741 $899,000 $516 354 days
8 Glenwood St 4 2 1,900 $888,000 $467 28 days
Average: 3.6 2.8 2,441 $982,214 $397 53 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Lexington Street 5 6 6,100 $2,635,000 $2,620,000 $429 44 days 7/31/26
16 Evelyn St 5 6 6,058 $2,495,000 $2,498,000 $412 47 days 5/26/26
2 Stephanie Street 5 6 5,756 $2,399,900 $2,330,000 $404 322 days 6/25/26
12 Pleasant St 5 5 5,492 $2,290,000 $2,275,000 $414 85 days 4/10/26
29 Beaverbrook Rd 5 5 5,000 $2,174,500 $2,075,000 $415 237 days 3/31/26
10 Hillcrest Rd 5 5 5,021 $1,899,000 $2,042,000 $406 43 days 6/26/26
14 Sarah St 5 6 5,280 $1,979,000 $1,920,000 $363 67 days 5/11/26
5 Cook Road 5 5 4,825 $1,899,000 $1,899,000 $393 47 days 5/11/26
23 County Rd 4 4 4,702 $1,879,000 $1,879,000 $399 103 days 4/28/26
23 Wilmington Rd 4 4 5,000 $1,899,900 $1,875,000 $375 48 days 3/31/26
Average: 3.4 2.7 2,350 $946,199 $955,760 $433 73 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.