Chelsea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
267 Broadway 16 16 14,800 $8,900,000 $601 78 days
20 Hy-Sil Ave 22 16 14,478 $4,250,000 $293 50 days
34 Gardner Street N/A N/A 4,644 $1,625,000 $349 43 days
141 Hawthorne St 9 5 3,565 $1,299,000 $364 97 days
139 Hawthorne St 17 3 3,493 $1,299,000 $371 97 days
41 Library St N/A N/A N/A $1,100,000 Unknown 11 days
56 Marlborough St 6 3 3,222 $1,100,000 $341 11 days
72 Sagamore Ave 7 3 3,216 $1,099,000 $341 6 days
148 Congress Ave 11 3 3,924 $1,090,000 $277 4 days
20 John St 5 2 4,797 $999,999 $208 18 days
Average: 3.8 2.4 2,051 $768,158 $405 59 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Chestnut St 9 3 4,164 $1,099,000 $263 323 days
21 John St 7 3 3,103 $899,900 $290 35 days
10 Orange St 5 3 2,840 $899,000 $316 41 days
573-575 Washington Ave 5 3 2,218 $897,000 $404 42 days
60 Nichols St 5 2 3,156 $875,000 $277 62 days
927 Broadway 6 3 1,638 $850,000 $518 55 days
51 Crescent Ave Unit 204 4 5 2,030 $829,000 $408 56 days
427 Crescent Avenue 8 2 2,362 $779,900 $330 131 days
91 Tudor St 5 2 2,535 $774,500 $305 12 days
67 Cook Avenue 3 2 2,758 $769,000 $278 40 days
Average: 3.8 1.9 1,768 $547,999 $371 18 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103-105 Broadway 6 7 4,599 $2,250,000 $1,900,000 $413 196 days 12/10/25
125-129 Arlington St 13 9 6,244 $2,200,000 $1,900,000 $304 121 days 8/8/25
4 Warren Ave 12 6 3,712 $1,395,000 $1,400,000 $377 217 days 1/14/26
3 Nichols St 9 4 5,976 $1,275,000 $1,340,000 $224 51 days 1/21/26
469 Washington Ave 6 7 3,072 $1,350,000 $1,300,000 $423 56 days 1/13/26
21 Crest Ave 8 3 3,498 $1,249,000 $1,225,000 $350 86 days 11/7/25
22 Washington Ave N/A 2 1,338 $1,399,000 $1,200,000 $896 223 days 6/17/26
103 Central Ave 6 3 3,105 $1,185,000 $1,185,000 $381 41 days 10/24/25
37 Maverick St 9 3 3,045 $1,099,988 $1,075,000 $353 76 days 5/26/26
192 Chestnut St 11 3 3,580 $1,149,000 $1,070,000 $298 153 days 10/30/25
Average: 3.1 2.0 1,564 $574,536 $566,844 $402 49 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.