Lexington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Tyler Rd 7 8 10,557 $5,500,000 $520 60 days
16 Solomon Pierce Rd 5 8 9,357 $5,495,000 $587 82 days
16 Meriam St 6 7 8,394 $5,000,000 $595 159 days
197 Grant St 5 8 9,825 $4,950,000 $503 173 days
23 Burroughs Road 6 10 8,220 $4,750,000 $577 0 days
4 Adams Street 6 6 7,882 $4,485,000 $569 125 days
15 Winthrop Road 6 6 5,793 $3,995,000 $689 90 days
3 Effie Pl 7 8 6,844 $3,980,000 $581 47 days
11 Winthrop Road 6 7 4,984 $3,895,000 $781 103 days
21 Balfour Street 6 7 7,123 $3,875,000 $544 74 days
Average: 4.6 4.4 4,118 $2,233,157 $5,264 74 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Confidential Street N/A N/A N/A $4,000,000 Unknown 2693 days
6 Juniper Place 5 7 6,204 $3,950,000 $636 55 days
22 Nickerson Rd 6 7 6,050 $3,950,000 $652 82 days
197 Woburn St 5 8 8,868 $3,899,000 $439 190 days
92 Hill Street 6 7 6,557 $3,669,999 $559 56 days
10 Victory Garden Way 5 6 6,430 $3,395,000 $527 62 days
19 Douglas Road 5 7 7,438 $3,295,000 $442 91 days
7 Burnham Rd 5 7 6,204 $3,100,000 $499 97 days
18 Heritage Dr 6 7 6,423 $2,980,000 $463 127 days
72 Meriam St 4 5 6,038 $2,900,000 $480 97 days
Average: 4.0 3.5 3,318 $1,901,230 $605 143 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Fairlawn Lane 7 10 9,341 $5,180,000 $4,800,000 $513 115 days 9/26/25
32 Forest Street 6 8 7,676 $4,950,000 $4,700,000 $612 224 days 4/30/26
14 Thoreau Road 6 8 6,081 $4,700,000 $4,570,000 $751 60 days 7/13/26
48 Sherburne Rd 5 7 6,980 $3,990,000 $3,960,000 $567 88 days 12/1/25
1 Penny Lane 5 7 7,831 $3,950,000 $3,900,000 $498 154 days 10/1/25
15 Slocum Road 5 6 6,338 $3,895,000 $3,855,000 $608 48 days 4/24/26
15 Tyler Road 6 7 7,739 $4,395,000 $3,820,000 $493 100 days 8/15/25
9 Pelham Road 5 7 6,538 $3,929,000 $3,819,000 $584 123 days 6/29/26
1 Beech Tree Lane 6 8 6,188 $3,895,000 $3,811,000 $615 68 days 11/17/25
2 Percy Rd 6 8 8,363 $3,985,000 $3,800,000 $454 73 days 11/7/25
Average: 4.2 3.8 3,365 $1,860,020 $1,852,510 $586 78 days
Viewing 1 - 10 of 343
Viewing 1 - 10 of 343

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.