Needham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77-79 Wexford St N/A N/A 21,912 $7,000,000 $319 4 days
370 Grove St 6 9 9,883 $6,498,000 $657 2 days
50 Oxbow Rd 5 8 8,738 $5,750,000 $658 129 days
99 Country Way 6 9 8,710 $4,995,000 $573 3 days
8 Crestview Road 6 8 7,185 $3,999,000 $556 193 days
131 Fair Oaks Park 6 5 4,800 $3,850,000 $802 150 days
957 South Street 6 8 8,273 $3,750,000 $453 159 days
80 Gary Rd 6 8 9,760 $3,585,000 $367 88 days
1125 South St 5 7 5,586 $3,495,000 $625 4 days
80 Locust Ln 7 5 5,969 $3,385,000 $567 88 days
Average: 4.5 4.5 4,278 $2,164,143 $557 63 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Locust Lane 6 8 9,825 $4,388,888 $446 177 days
1780 Central Ave 6 7 7,867 $3,895,000 $495 386 days
53 Heather Lane 5 7 6,300 $3,595,000 $570 367 days
300 Hunnewell Street N/A N/A 1,812 $3,500,000 $1,931 103 days
46 Rybury Hillway 6 7 6,515 $3,098,000 $475 134 days
125 Oxbow Road 5 5 4,931 $2,650,000 $537 93 days
15 Hawthorn Avenue 5 4 5,113 $2,599,000 $508 87 days
152 Broad Meadow 6 5 4,993 $2,450,000 $490 15 days
54 Hawthorn Ave 5 5 3,613 $2,450,000 $678 51 days
94 Cynthia Rd 5 4 4,291 $2,400,000 $559 23 days
Average: 4.2 4.1 3,676 $1,948,735 $574 103 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98 Heather Lane 6 9 8,100 $6,495,000 $6,300,000 $777 112 days 1/20/26
78 Pheasant Landing Road 7 8 8,257 $5,489,000 $5,489,000 $664 128 days 1/9/26
34 Stratford Road 7 8 10,047 $5,495,000 $4,925,000 $490 91 days 5/5/26
78 Sargent St 7 8 8,200 $4,299,000 $4,050,000 $493 31 days 8/31/26
37 Carleton Dr 4 5 4,420 $4,299,000 $3,980,000 $900 225 days 4/16/26
365 Charles River St 6 7 8,182 $3,988,000 $3,800,000 $464 71 days 4/30/26
365 Charles River St 6 7 8,182 $3,795,000 $3,725,000 $455 42 days 8/25/26
90 Burr Dr 5 6 8,100 $3,995,000 $3,650,000 $450 224 days 1/27/26
176 Highgate Street 7 6 7,005 $3,449,000 $3,450,000 $492 75 days 5/20/26
389 Grove St 5 6 5,519 $3,625,000 $3,400,000 $616 156 days 8/5/26
Average: 4.1 3.9 3,773 $1,804,495 $1,790,822 $550 81 days
Viewing 1 - 10 of 308
Viewing 1 - 10 of 308

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.