Saugus Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Broadway N/A N/A 9,528 $3,999,000 $419 44 days
4 Oneil Way 6 5 5,525 $2,099,000 $379 37 days
29 Hammersmith Dr 7 6 6,004 $1,850,000 $308 77 days
1 Twin Springs Drive 4 5 4,793 $1,799,900 $375 75 days
12 Gianna Drive 4 3 4,080 $1,700,000 $416 105 days
227 Walnut Street 6 6 7,214 $1,499,000 $207 292 days
12 Parkway Dr 4 3 2,805 $999,900 $356 1 day
78 Hammersmith Dr 4 3 2,711 $997,000 $367 41 days
6 Woodland Ave 5 3 2,591 $899,500 $347 37 days
63 Bow St 4 4 2,794 $875,511 $313 64 days
Average: 3.4 2.4 2,311 $812,918 $413 63 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Walnut St 8 6 6,242 $1,525,000 $244 321 days
12 Heritage Ln 4 4 2,570 $1,199,999 $466 135 days
177 Central St N/A 1 2,488 $1,100,000 $442 408 days
39 Forest Street 3 2 3,529 $1,029,900 $291 77 days
9 Hammersmith Dr 5 4 2,386 $1,025,000 $429 35 days
216 Lynn Fells Pkwy 3 2 2,082 $949,000 $455 86 days
8 Ballard Street 5 2 2,302 $899,900 $390 62 days
42 Walnut St 5 3 2,989 $899,000 $300 77 days
25 Auburn St 4 3 2,664 $899,000 $337 252 days
53 Gates Rd 5 3 2,650 $885,000 $333 55 days
Average: 3.8 2.3 2,115 $743,968 $380 121 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Ledgewood Rd 4 4 4,634 $1,399,000 $1,400,000 $302 79 days 8/22/25
15 Appleton Street 4 2 3,257 $1,380,000 $1,350,000 $414 97 days 1/6/26
7 Blacksmith Way 4 3 3,438 $1,350,000 $1,305,500 $379 49 days 4/29/26
5 Hammersmith Dr 4 3 2,524 $1,450,000 $1,275,000 $505 100 days 11/7/25
19 Hammersmith Dr 4 4 3,723 $1,299,000 $1,270,000 $341 50 days 6/26/26
10 Gianna Dr 5 6 5,269 $1,299,000 $1,225,000 $232 111 days 10/1/25
2 Heritage Lane 4 3 3,737 $1,265,000 $1,200,000 $321 48 days 7/15/26
10 Heritage Ln 2 4 2,598 $1,299,000 $1,175,000 $452 35 days 12/19/25
4 Cheever Ave 4 3 4,044 $1,199,900 $1,150,000 $284 85 days 10/30/25
49 Forest Street 3 4 4,182 $1,149,000 $1,120,000 $267 86 days 7/9/26
Average: 3.1 2.1 1,894 $662,735 $669,540 $383 65 days
Viewing 1 - 10 of 249
Viewing 1 - 10 of 249

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.