Westwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Sandy Valley Rd 7 8 12,762 $8,800,000 $689 250 days
18 Longmeadow Drive 8 12 17,175 $7,750,000 $451 175 days
111 Summer St 6 8 10,765 $7,250,000 $673 91 days
26 Longmeadow Drive 5 7 8,033 $6,950,000 $865 320 days
429 Summer St 6 7 9,342 $5,999,000 $642 505 days
20 Longmeadow Drive 6 7 8,827 $4,495,000 $509 45 days
157 Grove Street 5 4 5,090 $4,000,000 $785 33 days
9 Stonegate Dr 5 8 9,286 $3,490,000 $375 196 days
110 Rockmeadow Rd 5 6 5,343 $2,695,000 $504 12 days
10 Rock Meadow Rd 5 5 5,890 $2,695,000 $457 14 days
Average: 4.7 4.8 5,681 $3,006,075 $529 100 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243 Weatherbee Dr 5 5 3,574 $2,049,000 $573 74 days
15 Spring Lane 5 4 3,600 $1,995,000 $554 84 days
350 Blue Hill Drive 4 4 3,482 $1,800,000 $516 226 days
501 Canton St 4 5 5,012 $1,750,000 $349 64 days
17 Lancaster Drive 5 4 4,002 $1,749,000 $437 77 days
58 Weatherbee Dr 4 4 3,048 $1,688,000 $553 48 days
604 Dover Rd 4 4 2,497 $1,450,000 $580 77 days
37 Salisbury Dr 4 3 2,779 $1,449,000 $521 56 days
94 Mayfair Dr 5 5 2,920 $1,399,000 $479 48 days
42 Birchtree Dr 4 3 2,730 $1,399,000 $512 49 days
Average: 3.8 3.3 2,619 $1,303,718 $513 80 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Summer Street 6 9 10,309 $9,900,000 $9,700,000 $940 654 days 12/12/25
77 Fox Hill St 5 7 7,200 $4,575,000 $4,300,000 $597 41 days 6/19/26
34 Hedgerow Ln 5 7 6,745 $3,349,000 $3,349,000 $496 71 days 8/15/25
162 Far Reach Road 5 5 4,973 $3,200,000 $3,050,000 $613 70 days 6/17/26
29 Summer Street 4 4 4,237 $2,850,000 $3,000,000 $708 82 days 8/4/25
314 Grove 5 5 5,631 $2,999,999 $2,730,000 $484 84 days 11/25/25
39 Westbrook Ln 5 5 5,266 $2,739,000 $2,650,000 $503 123 days 6/1/26
109 Thompson Ave 5 6 5,050 $2,450,000 $2,646,000 $523 119 days 8/28/25
48 Sunrise Rd 5 6 5,402 $2,549,000 $2,549,000 $471 43 days 6/5/26
216 Oak St 5 6 4,600 $2,599,000 $2,480,000 $539 103 days 7/6/26
Average: 3.7 3.1 2,865 $1,444,699 $1,452,585 $520 86 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.