Westwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Sandy Valley Rd 7 8 12,762 $8,800,000 $689 295 days
18 Longmeadow Drive 8 12 17,175 $7,499,000 $436 220 days
111 Summer St 6 8 10,765 $7,250,000 $673 136 days
26 Longmeadow Drive 5 7 8,033 $6,950,000 $865 365 days
36 Blue Hill Dr 5 7 5,200 $4,749,900 $913 38 days
20 Longmeadow Drive 6 7 8,827 $4,495,000 $509 90 days
157 Grove Street 5 4 5,090 $4,000,000 $785 78 days
272 Fox Hill St 7 5 4,241 $3,600,000 $848 3 days
9 Stonegate Dr 5 8 9,286 $3,490,000 $375 241 days
110 Rockmeadow Rd 7 6 5,343 $2,695,000 $504 57 days
Average: 4.5 4.6 4,916 $2,720,955 $572 71 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Pleasant Valley Rd 6 5 4,258 $2,525,000 $593 31 days
10 Rock Meadow Rd 5 5 5,890 $2,495,000 $423 59 days
10 Peartree Drive 4 6 5,263 $1,895,000 $360 157 days
350 Blue Hill Drive 4 4 3,482 $1,800,000 $516 271 days
42 Birchtree Dr 4 3 2,730 $1,399,000 $512 94 days
76 Washington St 4 3 2,950 $1,218,000 $412 81 days
55 Fairview Street 3 2 2,196 $1,035,000 $471 31 days
485 Oak Street 4 2 1,984 $997,000 $502 54 days
11 Reynolds Farm Way Unit 11 2 3 1,862 $860,000 $461 96 days
355 Canton St 3 3 1,548 $600,000 $387 334 days
Average: 3.9 3.6 3,216 $1,482,400 $464 121 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Summer Street 6 9 10,309 $9,900,000 $9,700,000 $940 654 days 12/12/25
429 Summer St 6 7 9,342 $5,999,000 $5,350,000 $572 548 days 9/10/26
77 Fox Hill St 5 7 7,200 $4,575,000 $4,300,000 $597 41 days 6/19/26
162 Far Reach Road 5 5 4,973 $3,200,000 $3,050,000 $613 70 days 6/17/26
314 Grove 5 5 5,631 $2,999,999 $2,730,000 $484 84 days 11/25/25
39 Westbrook Ln 5 5 5,266 $2,739,000 $2,650,000 $503 123 days 6/1/26
48 Sunrise Rd 5 6 5,402 $2,549,000 $2,549,000 $471 43 days 6/5/26
11 Briarwood Dr 5 6 6,736 $2,650,000 $2,525,000 $374 146 days 8/31/26
216 Oak St 5 6 4,600 $2,599,000 $2,480,000 $539 103 days 7/6/26
102 Partridge Drive 5 5 4,283 $2,450,000 $2,350,000 $548 50 days 10/10/25
Average: 3.8 3.1 2,893 $1,453,661 $1,451,526 $515 89 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.