Wilmington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Darby Ln 4 4 4,193 $1,680,000 $400 100 days
158 Lake St 4 3 3,000 $1,595,000 $531 25 days
4 Murray Hill Circle 4 3 3,796 $1,478,000 $389 3 days
Lot 6 Gowing Rd Ext 4 4 3,600 $1,450,000 $402 59 days
20-A High St 5 5 4,376 $1,399,900 $319 4 days
20-A High St 5 5 4,376 $1,399,900 $319 4 days
6 Mcdonald Rd 4 3 3,650 $1,350,000 $369 1 day
44 Ashwood Ave 4 3 2,616 $1,299,000 $496 6 days
15 Fitz Terrace 5 4 3,314 $1,250,000 $377 108 days
333 Chestnut Street 3 3 3,330 $1,220,000 $366 52 days
Average: 3.3 2.6 2,316 $913,646 $450 34 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Aldrich Rd 5 4 4,001 $1,399,900 $349 31 days
9 Sudbury 4 3 3,600 $1,325,000 $368 37 days
438 Middlesex Ave 4 4 4,044 $1,299,000 $321 100 days
199 Federal Street 4 3 2,288 $1,100,000 $480 30 days
3 Chisholm Way 4 3 2,572 $1,024,900 $398 29 days
10A North Street 4 2 2,860 $949,900 $332 43 days
98 Park Ave 4 4 3,302 $925,000 $280 72 days
635 Main St. Unit 2 3 4 2,615 $899,900 $344 54 days
24 Ballardvale St 4 3 2,827 $875,000 $309 24 days
409 Salem Street 3 3 2,194 $835,000 $380 24 days
Average: 3.3 2.4 2,197 $851,739 $423 59 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Mill Rd 4 4 7,234 $1,995,000 $1,900,000 $262 77 days 8/27/26
9 Fiorenza Dr 4 4 5,308 $1,950,000 $1,895,000 $357 72 days 8/14/26
3 Strout Avenue 5 5 4,790 $1,700,000 $1,586,000 $331 55 days 12/31/25
40 Fiorenza Dr 6 5 6,175 $1,595,000 $1,560,000 $252 66 days 6/15/26
7 Fiorenza Dr. 4 4 4,000 $1,499,000 $1,450,000 $362 72 days 8/6/26
25 Towpath Dr 6 5 4,784 $1,495,000 $1,435,000 $299 61 days 7/14/26
10 West St 4 3 2,722 $1,100,000 $1,390,000 $510 77 days 7/30/26
23 Pomfret Rd 4 3 3,000 $1,399,000 $1,355,000 $451 107 days 8/17/26
2 Suncrest Ave 4 4 3,416 $1,350,000 $1,330,000 $389 104 days 9/30/25
15 Forest St 3 4 2,950 $1,339,000 $1,325,000 $449 82 days 1/14/26
Average: 3.2 2.4 2,065 $803,616 $821,860 $432 62 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.