No Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Maine St 5 7 2,811 $5,000,000 $1,778 13 days
2 Maine St Unit A 3 4 1,600 $3,399,000 $2,124 131 days
34 Cragmoor Ln 4 6 4,520 $3,150,000 $696 2 days
2 Maine St Unit B 2 3 1,200 $1,899,000 $1,582 131 days
2023 Post Rd N/A N/A 5,474 $1,449,000 $264 19 days
2023 Post Rd 3 2 5,474 $1,449,000 $264 20 days
113 Libby Ln 5 3 2,340 $1,100,000 $470 43 days
38 W. Main W Main Street 4 4 3,648 $1,100,000 $301 246 days
27 Norwood St 5 2 2,798 $899,999 $321 68 days
Poore Rd N/A N/A N/A $895,000 Unknown 31 days
Average: 3.3 2.7 2,268 $705,377 $431 87 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Clark Point Rd 2 1 1,437 $1,295,000 $901 126 days
77 Clark Point Rd N/A 3 1,437 $1,295,000 $901 126 days
259 Falmouth Rd 3 3 2,222 $780,000 $351 115 days
129 E Boston Rd 2 1 984 $699,000 $710 61 days
14 N Village Rd 3 2 1,316 $695,000 $528 28 days
52 Mechanic St 5 3 3,093 $650,000 $210 33 days
43 Old Sumner Rd 4 4 2,176 $549,000 $252 20 days
1778 Bayside Rd 2 2 1,538 $520,000 $338 32 days
211 Broadturn Rd 3 2 1,168 $450,000 $385 7 days
15 Blueberry Hill Rd 2 N/A 512 $250,000 $488 365 days
Average: 2.8 2.1 1,510 $546,120 $461 96 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Oak Ledge Point Rd 4 4 4,450 $2,495,000 $2,495,000 $560 11 days 10/2/25
147 N High St 3 4 2,073 $1,895,000 $1,825,000 $880 72 days 7/24/26
11 Well St 3 2 2,012 $1,400,000 $1,605,000 $797 0 days 5/14/26
17 S Grandview Dr 4 3 1,980 $1,137,000 $1,137,000 $574 25 days 8/11/25
2 Pine Ledge Ln 4 3 2,773 $985,000 $915,000 $329 143 days 9/11/25
37 Brickyard Hill Rd 1 1 1,226 $950,000 $912,821 $744 102 days 9/12/25
10 Round Hill Ln 3 2 2,242 $879,000 $900,000 $401 8 days 3/27/26
106 Plummer Rd 4 3 3,034 $869,500 $900,000 $296 8 days 9/26/25
154 Cycad Ave 2 1 1,536 $900,000 $840,000 $546 82 days 7/20/26
22 Hancock St 3 3 1,812 $795,000 $800,000 $441 4 days 10/31/25
Average: 3.1 2.2 1,774 $555,777 $551,055 $361 74 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.